Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neifeld, Ernst Jeremias | - |
dc.date.accessioned | 2018-06-15T09:47:19Z | - |
dc.date.available | 2018-06-15T09:47:19Z | - |
dc.date.issued | 1773 | - |
dc.identifier.issn | CV 12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/145 | - |
dc.description | 460 p; 21 cm. | en_US |
dc.format | - | |
dc.format.medium | paper | - |
dc.language.iso | Latina | en_US |
dc.publisher | Vratislaviae [Wroclaw] : Impensis Ioan, Friderici Kornii | en_US |
dc.subject | Medicină - Lucrări înainte de 1800 | en_US |
dc.subject | Boli cardiovasculare | - |
dc.title | Ratio medendi morbis circuli sanguinei: monumentis praestantissimorum medicorum tum veterum tum vel maxime recentiorum superstructa | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE LATINĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ratio medendi morbis circuli sanguinei monumentis praestantissimorum medicorum tum veterum tum vel maxime recentiorum superstructa.pdf | 16.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.