Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-01-29T08:04:31Z | - |
dc.date.available | 2021-01-29T08:04:31Z | - |
dc.date.issued | 1875 | - |
dc.identifier.issn | CV 575 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1698 | - |
dc.description | 37 p.: tab.,pl.; 22 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | de | en_US |
dc.publisher | Druck der Kaiserlich-Königlichen Hof- und Staatsdruckerei | en_US |
dc.subject | Științe | en_US |
dc.subject.classification | Meteorologie practică | - |
dc.title | Anleitung zur Vornahme Meteorologischer und Hydrometrischer Beobachtungen | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE GERMANĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anleitung zur Vornahme Meteorologischer und Hydrometrischer Beobachtungen.pdf | 849.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.