Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Littrow, Joseph Johann v. | - |
dc.contributor.author | Whewell, William | - |
dc.date.accessioned | 2019-03-11T08:13:49Z | - |
dc.date.available | 2019-03-11T08:13:49Z | - |
dc.date.issued | 1840 | - |
dc.identifier.issn | CV 191 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/313 | - |
dc.description | Nach dem Englischen des W. Whewell, mit Anmerkungen von J. J. v. Littrow. - 448 p.; 21 cm. | en_US |
dc.format | - | |
dc.format.medium | paper | - |
dc.language.iso | de | en_US |
dc.publisher | Stuttgart : Hoffmann`sche Verlags-Buchhandlung | en_US |
dc.subject | Istoria științei | en_US |
dc.title | Geschichte der Inductiven Wissenschaften, der Astronomie, Physik, Mechanik, Chemie, Geologie etc. Von Der Frühesten bis zu Unserer Zeit. Erster Theil. | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE GERMANĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geschichte der Inductiven Wissenschaften, der Astronomie, Physik, Mechanik, Chemie, Geologie etc. Von Der Frühesten bis zu Unserer Zeit. Erster Theil.pdf | 9.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.