Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bartha, Károly | - |
dc.date.accessioned | 2022-09-01T07:20:29Z | - |
dc.date.available | 2022-09-01T07:20:29Z | - |
dc.date.issued | 1834 | - |
dc.identifier.issn | CV 225 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3343 | - |
dc.description | 44 p.; 20 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | maghiara | - |
dc.publisher | Budae : Regiae Universitatis Hungaricae | en_US |
dc.rights | public domain | - |
dc.subject | Medicină | en_US |
dc.subject.classification | Cosmologie | - |
dc.title | Dissertatio inauguralis medica sistens meteorologiam cosmicam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | TEZE DE DOCTORAT, LUCRĂRI DE DISERTAȚIE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_CV225_19_1834.pdf | 788.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.