Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stein, Lorenz von | - |
dc.date.accessioned | 2023-03-31T07:45:28Z | - |
dc.date.available | 2023-03-31T07:45:28Z | - |
dc.date.issued | 1852 | - |
dc.identifier.issn | CV 256 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4866 | - |
dc.description | XIV, 564 p.; 22 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | de | en_US |
dc.publisher | Stuttgart & Tübingen : J. G. Gotta | en_US |
dc.rights | Public domain | - |
dc.subject | Statistică | en_US |
dc.subject.classification | Statistică economică | - |
dc.subject.classification | Demografie istorică | - |
dc.title | System der Staatswissenschaft: System der Statistik, der Populationistik und der Volkswirtschaftslehre. Erster Band | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE GERMANĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_CV256_1852_001.pdf | 29.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.