Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boyer, Jacques | - |
dc.date.accessioned | 2023-05-15T07:56:53Z | - |
dc.date.available | 2023-05-15T07:56:53Z | - |
dc.date.issued | 1900 | - |
dc.identifier.issn | D 1998 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4991 | - |
dc.description | 260 p.: portr., facs.; 23 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | fr | en_US |
dc.publisher | Paris : Gauthier-Villars | en_US |
dc.rights.uri | Public domain | - |
dc.subject | Știință | en_US |
dc.subject.classification | Istoria matematicii | - |
dc.title | Histoire des mathématiques | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE FRANCEZĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_D1998_1900.pdf | 28.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.