Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baedeker, Karl | - |
dc.date.accessioned | 2023-07-18T09:44:29Z | - |
dc.date.available | 2023-07-18T09:44:29Z | - |
dc.date.issued | 1892 | - |
dc.identifier.issn | D 4448 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5186 | - |
dc.description | Ediția a 4-a cu 17 hărți, 13 planuri de oraș și o panoramă, 1892. - XXX, 482 p.: h.; 17 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | fr | en_US |
dc.publisher | Leipzig : Karl Baedeker | en_US |
dc.publisher | Paris : Paul Ollendorff | - |
dc.rights | Public domain | - |
dc.subject | Geografie | en_US |
dc.subject.classification | Geografie - Franța | - |
dc.title | Le midi de la France depuis l'Auvergne et y compris les Alpes: Manuel du voyageur | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE FRANCEZĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_D4448_1892.pdf | 61.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.