Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baedeker, Karl | - |
dc.date.accessioned | 2023-07-18T11:06:08Z | - |
dc.date.available | 2023-07-18T11:06:08Z | - |
dc.date.issued | 1896 | - |
dc.identifier.issn | D 717 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5187 | - |
dc.description | Quinzième édition revue et mise a jour, avec 44 cartes, 24 plans hors texte. - XX, 368 p.: 44 h., 24 pl.; 16 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | fr | en_US |
dc.publisher | Leipzig : Karl Baedeker | en_US |
dc.publisher | Paris : Paul Ollendorff | - |
dc.rights | Public domain | - |
dc.subject | Geografie | en_US |
dc.subject.classification | Literatură franceză - Descrieri de călătorie | - |
dc.subject.classification | Geografie regională | - |
dc.title | Les Bords du Rhin de la frontière Suisse à la frontière de Hollande: Manuel du Voyageur | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE FRANCEZĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_D717_1896.pdf | 53.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.