Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/58
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lieutaud, Joseph | - |
dc.date.accessioned | 2017-12-15T11:46:14Z | - |
dc.date.available | 2017-12-15T11:46:14Z | - |
dc.date.issued | 1749 | - |
dc.identifier.issn | CV 17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/58 | - |
dc.description | 336 p.; 21 cm. | en_US |
dc.format | - | |
dc.format.medium | paper | - |
dc.language.iso | Latina | en_US |
dc.publisher | Amstelodami [Amsterdam] : Sumptibus Fratrum Detournes | en_US |
dc.subject | Medicină - Lucrări înainte de 1800 | en_US |
dc.subject | Anatomie | - |
dc.subject | Fiziologie | - |
dc.title | Elementa physiologiae, juxta solertiora, novissimaque Physicorum Experimenta, & accuratiores Anatomicorum Observationes concinnata | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE LATINĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elementa physiologiae, juxta solertiora, novissimaque Physicorum Experimenta, & accuratiores Anatomicorum Observationes concinnata.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.