Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petrescu, Zaharia | - |
dc.date.accessioned | 2025-03-19T09:53:38Z | - |
dc.date.available | 2025-03-19T09:53:38Z | - |
dc.date.issued | 1880 | - |
dc.identifier | CV 2051 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6651 | - |
dc.description | 49 p.: tab.; 22 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | ro | en_US |
dc.publisher | Bucuresci : Tipografia Statului | en_US |
dc.rights | Public domain | - |
dc.subject | Medicină | en_US |
dc.subject.classification | Serviciu medical | - |
dc.subject.classification | Medicină românească | - |
dc.subject.classification | Rezultate clinice - Statistici | - |
dc.title | O încercare de statistică medico-miltară a României | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE ROMÂNEASCĂ - Régi román könyvtár - Old Romanian Books - Alte rumänische Bücher |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_CV2051_1880.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.