Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danielopolu, Daniel | - |
dc.contributor.author | Simici, D. | - |
dc.date.accessioned | 2025-04-09T09:35:46Z | - |
dc.date.available | 2025-04-09T09:35:46Z | - |
dc.date.issued | 1918 | - |
dc.identifier | CV 2156 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6724 | - |
dc.description | 41 p.: fig.; 23 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | fr | en_US |
dc.publisher | Jassy[Iasi]: ''Răsăritul'' Institut de Arte Grafice | en_US |
dc.rights | Public domain | - |
dc.subject | Medicină | en_US |
dc.subject.classification | Medicină internă | - |
dc.subject.classification | Boli transmisibile - Boli infecțioase și contagioase | - |
dc.subject.classification | Presiune arteriala, presiune sangvină | - |
dc.subject.classification | Congestie (hiperemie) | - |
dc.title | Les phénomènes vasculaires dans le typhus exanthématique (Vasodilatation. - Tension artérielle. - Insuffisance surrénale. - Réactioan à l`adrénaline) | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE FRANCEZĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_CV2156_1918.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.