Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tőkés, B | - |
dc.contributor.author | Suciu, Gabriela | - |
dc.date.accessioned | 2025-05-14T09:36:58Z | - |
dc.date.available | 2025-05-14T09:36:58Z | - |
dc.date.issued | 1994 | - |
dc.identifier | P III 696 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6854 | - |
dc.description | Articol apărut în Revista de Medicină și Farmacie. – Vol. 40, Nr. 2, Iulie - Decembrie, 1994. - 6 p.; 23 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | hu | en_US |
dc.publisher | Târgu Mureș : Universitatea de Medicină și Farmacie | en_US |
dc.rights | Public domain | - |
dc.subject | Farmacie | en_US |
dc.subject.classification | Chimie fizică | - |
dc.subject.classification | Polarografie (analiză polarografică) | - |
dc.title | Eredményeink a karbonil vegyületek polarográfiás kutatásában | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.1 Articole din Revista de Medicină și Farmacie - Orvos és Gyógyszerészeti Szemle (1991-2009) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_PIII696_1994_02_16.pdf | 459.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.