Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fridvaldszky, János | - |
dc.date.accessioned | 2018-01-05T11:31:05Z | - |
dc.date.available | 2018-01-05T11:31:05Z | - |
dc.date.issued | 1767 | - |
dc.identifier.issn | CV 33 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/75 | - |
dc.description | 302 p.; 21 cm. | en_US |
dc.format | - | |
dc.format.medium | paper | - |
dc.language.iso | Latina | en_US |
dc.publisher | Claudiopoli [Cluj] : Academicis Societatis Jesu | en_US |
dc.subject | Mineralogie - Transilvania (România) - Lucrări înainte de 1800 | en_US |
dc.title | Minero-logia magni Principatus Transilvaniae seu metalla, semi-metalla, sulphura, salia, lapides, & aquae | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE LATINĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Minero-logia magni Principatus Transilvaniae.pdf | 13.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.